Fam. | Last | First | Mid. | Age | Sex | Occupation | R.E.Val. | Born | Mar. | Sch. | Cannot Write | Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Covenhoven | Peter | 49 | M | Farmer | 8000 | NY | |||||
151 | Covenhoven | Sarah | 50 | F | NY | |||||||
151 | Covenhoven | Thomas | W. | 21 | M | Farmer | NY | |||||
151 | Covenhoven | Daniel | 20 | M | Farmer | NY | ||||||
151 | Covenhoven | Martha | J. | 12 | F | NY | 1 | |||||
151 | Rooks | Charles | 9 | M | NY | 1 | ||||||
152 | Palmer | Elisha | 28 | M | Farmer | NY | ||||||
152 | Palmer | Laina | 33 | F | NY | |||||||
152 | Palmer | William | 10 | M | NY | |||||||
152 | Palmer | John | 6 | M | NY | 1 | ||||||
152 | Palmer | Peter | 3 | M | NY | 1 | ||||||
152 | Palmer | Mary | M. | 7/12 | F | NY | ||||||
152 | Rhoda | Wandle | 73 | M | Farmer | NY | ||||||
152 | Rhoda | Hannah | 74 | F | NY | |||||||
152 | Calkins | Alexander | 22 | M | Farmer | NY | ||||||
152 | Calkins | Polly | Ann | 18 | F | NY | ||||||
152 | Calkins | George | 3 | M | NY | |||||||
152 | Calkins | Emily | 2 | F | NY | |||||||
152 | Calkins | Levi | C. | 6/12 | M | NY | ||||||
153 | Persons | Henry | 42 | M | Farmer | 500 | NY | |||||
153 | Persons | Nathaniel | 14 | M | NY | 1 | ||||||
153 | Persons | Hulda | 12 | F | NY | 1 | ||||||
153 | Persons | Jane | 9 | F | NY | 1 | ||||||
154 | Whitmore | Calvin | 45 | M | Farmer | 500 | NY | |||||
154 | Whitmore | Sarah | 23 | F | NY | |||||||
154 | Whitmore | Calvin | 1 | M | NY | |||||||
154 | Miller | David | 65 | M | Farmer | PA | ||||||
155 | Covenhoven | Henry | 48 | M | Farmer | 2000 | NY | |||||
155 | Covenhoven | John | H. | 18 | M | Farmer | 2000 | NY | ||||
155 | Covenhoven | Julia | 16 | F | NY | |||||||
155 | Covenhoven | Rube | 14 | F | NY | 1 | ||||||
155 | Covenhoven | Eleanor | J. | 10 | F | NY | 1 | |||||
155 | Covenhoven | Peter | 8 | M | NY | 1 | ||||||
156 | Stanton | Nathaniel | B. | 36 | M | Farmer | 4000 | NY | ||||
156 | Stanton | Samantha | 28 | F | NY | |||||||
156 | Stanton | Augusta | 6 | F | NY | 1 | ||||||
156 | Stanton | Demis | E. | 5 | F | NY | 1 | |||||
156 | Stanton | Olive | O. | 4 | F | NY | ||||||
156 | Stanton | John | O. | 3 | M | NY | ||||||
156 | Stanton | Mary | O. | 1 | F | NY | ||||||
156 | Covenhoven | John | H. | 18 | M | Farmer | 900 | NY | ||||
156 | Stanton | Demis | 55 | F | 3500 | NY | ||||||
156 | Stanton | Robert | B. | 16 | M | Farmer | NY | |||||
156 | Miller | Betsey | 12 | F | NY | 1 | ||||||
156 | Stanton | Judson | 18 | M | Farmer | NY | ||||||
157 | Bixby | Amasa | 61 | M | Farmer | 2500 | VT | |||||
157 | Bixby | Sophia | 58 | F | VT | |||||||
157 | Bixby | Nelson | A. | 20 | M | Farmer | NY | |||||
157 | Bixby | Olive | 18 | F | NY | |||||||
157 | Bixby | Judson | A. | 13 | M | NY | 1 | |||||
157 | Bixby | Rufus | 62 | M | Farmer | MA | ||||||
158 | Roberts | Mary | 66 | F | 500 | NJ | ||||||
158 | Roberts | Elizabeth | 25 | F | NY | |||||||
159 | Coryell | Betsey | 50 | F | NY | |||||||
159 | Coryell | VanRenssilou | 19 | M | Farmer | NY | 1 | |||||
159 | Coryell | Cyrus | 17 | M | Farmer | NY | 1 | |||||
159 | Coryell | Maria | 13 | F | NY | 1 | ||||||
159 | Coryell | Olson | 9 | M | NY | 1 | ||||||
159 | Coryell | Edwin | 7 | M | NY | 1 | ||||||
159 | Potter | Newman | R. | 33 | M | Farmer | 2500 | NY | ||||
159 | Potter | Ann | 30 | F | NY | |||||||
159 | Potter | Vister | V. | 10/12 | F | NY | ||||||
160 | Burlingham | Joseph | 50 | M | Farmer | 1000 | NY | |||||
160 | Burlingham | Clarissa | 39 | F | NY | |||||||
160 | Burlingham | Lydia | 18 | F | NY | |||||||
160 | Orcut | Daniel | 10 | M | NY | 1 | ||||||
160 | Burlingham | Aesan | 15 | M | Farmer | NY | 1 | |||||
160 | Burlingham | Helen | 10 | F | NY | 1 | ||||||
160 | Orcut | Elizabeth | 15 | F | NY | 1 | ||||||
160 | Orcut | Alvin | 10 | M | NY | 1 | ||||||
160 | Burlingham | Edgar | 8 | M | NY | |||||||
160 | Burlingham | Saraphan | 11/12 | F | NY | |||||||
161 | Wheat | Thomas | 56 | M | Farmer | 3000 | VT | |||||
161 | Wheat | Silva | 50 | F | MA | |||||||
161 | Wheat | Maria | 26 | F | NY | |||||||
161 | Wheat | Thomas | C. | 22 | M | Farmer | VT | |||||
161 | Wheat | Silva | 19 | F | NY | |||||||
161 | Wheat | Amos | 16 | M | Farmer | NY | 1 | |||||
161 | Wheat | Alvina | 13 | F | NY | 1 | ||||||
161 | Wheat | Nelson | M. | 12 | M | NY | 1 | |||||
162 | Adams | George | 35 | M | Farmer | 1500 | NY | |||||
162 | Adams | Betsey | 28 | F | NY | |||||||
162 | Adams | John | 7/12 | M | NY | |||||||
162 | Adams | John | H. | 26 | M | Farmer | NY | 1 | ||||
163 | Hearld | William | 38 | M | Farmer | 2000 | NY | |||||
163 | Hearld | Hulda | 31 | F | NY | |||||||
163 | Hearld | Jane | 9 | F | NY | 1 | ||||||
163 | Hearld | Louisa | 6 | F | NY | 1 | ||||||
163 | Hearld | John | 61 | M | NY | |||||||
164 | Rhoda | Peter | 48 | M | Farmer | 2000 | NY | |||||
164 | Rhoda | Eliza | 52 | F | NY | |||||||
164 | Rhoda | Orlando | 20 | M | Farmer | NY | 1 | |||||
165 | Picket | Amos | 47 | M | Farmer | MA | ||||||
165 | Picket | Mary | A. | 33 | F | NY | ||||||
165 | Picket | Amanda | 15 | F | NY | 1 | ||||||
165 | Reese | Catharine | 7 | F | NY | 1 | ||||||
166 | Lewis | R. | G. | 52 | M | Farmer | 1600 | RI | ||||
166 | Lewis | J. | E. | 49 | F | NY | ||||||
166 | Lewis | W. | C. | 22 | M | Farmer | NY | |||||
166 | Lewis | C. | D. | 20 | M | Farmer | NY | |||||
166 | Lewis | R. | G. | 16 | M | NY | ||||||
166 | Lewis | H. | M. | 14 | F | NY | ||||||
166 | Lewis | S. | M. | 12 | F | NY | ||||||
166 | Lewis | George | A. | 10 | M | NY | ||||||
166 | Lewis | M. | J. | 8 | F | NY | ||||||
167 | Armstrong | Benoni | 49 | M | Lumberman | 3500 | NY | |||||
167 | Armstrong | Hannah | 48 | F | NY | |||||||
167 | Armstrong | Juliana | 25 | F | NY | |||||||
167 | Armstrong | W. | A. | 23 | M | Student | NY | |||||
167 | Armstrong | R. | C. | 21 | M | Lumberman | NY | |||||
167 | Armstrong | Unis | 18 | F | NY | 1 | ||||||
167 | Armstrong | James | E. | 10 | M | NY | ||||||
168 | Carter | Clark | S. | 21 | M | C Laborer | NY | 1 | ||||
168 | Carter | Aceneth | 18 | F | NY | |||||||
168 | Compton | Charlotte | 4 | F | NY | |||||||
169 | Foster | Howis | B. | 31 | M | Cooper | CT | |||||
169 | Foster | Prueranca | 25 | F | NY | |||||||
169 | Foster | Emma | C. | 7 | F | PA | ||||||
169 | Foster | Silas | R. | 4 | M | PA | ||||||
169 | Foster | Judeanna | 1 | F | NY | |||||||
169 | Crandle | Silas | 70 | M | C Laborer | MA | ||||||
170 | Adset | Oscar | 20 | M | Farmer | 250 | NY | |||||
170 | Adset | Nancy | 17 | F | NY | |||||||
170 | Adset | Ann | 3/12 | F | NY | |||||||
171 | Goodsall | George | 30 | M | Farmer | 1600 | PA | |||||
171 | Goodsall | Olive | 30 | F | NY | |||||||
171 | Goodsall | Isabell | 2 | F | NY | |||||||
172 | Lane | Daniel | H. | 34 | M | Farmer | 1000 | NY | ||||
172 | Lane | Manda | 31 | F | NY | |||||||
172 | Lane | Daniel | W. | 5 | M | PA | ||||||
172 | Lane | George | W. | 11/12 | M | NY | ||||||
173 | Fisher | Loust | 33 | M | Farmer | NY | ||||||
173 | Fisher | Jeuit | 29 | M | NY | |||||||
173 | Fisher | Lydia | 9 | F | NY | |||||||
173 | Fisher | Eliada | 6 | F | NY | |||||||
173 | Fisher | Elizabeth | 3 | F | NY | |||||||
173 | Fisher | Rosetta | 6/12 | F | NY | |||||||
174 | Smith | Hugh | 41 | M | Farmer | NY | ||||||
174 | Smith | Lydia | 31 | F | NY | |||||||
174 | Smith | David | 13 | M | NY | 1 | ||||||
174 | Smith | John | 12 | M | NY | 1 | ||||||
174 | Smith | Harriet | 9 | F | NY | 1 | ||||||
174 | Smith | Edward | 7 | M | NY | 1 | ||||||
175 | VanNortwick | Daniel | 27 | M | Farmer | 500 | NY | |||||
175 | VanNortwick | Esther | A. | 22 | F | CT | ||||||
175 | VanNortwick | Sarah | O. | 4 | F | NY | ||||||
175 | VanNortwick | Susan | C. | 4 | F | NY | ||||||
176 | Adsit | Martin
artin |
48 | M | Farmer | NY | ||||||
176 | Adsit | Nancy | 43 | F | MA | |||||||
176 | Adsit | Sophia | 14 | F | NY | |||||||
176 | Adsit | Annis | 4 | F | NY | |||||||
177 | Roe | Charles | B. | 51 | M | Farmer | NY | |||||
177 | Roe | Eliza | 37 | F | NY | |||||||
177 | Roe | Isaac | 12 | M | NY | |||||||
177 | Roe | Joseph | H. | 8 | F | NY | ||||||
177 | Roe | Desire | 7 | F | NY | |||||||
177 | Roe | Belsora | 5 | F | NY | |||||||
177 | Roe | Charles | L. | 3 | M | NY | ||||||
177 | Roe | Eliza | P. | 1 | F | NY | ||||||
178 | Falada | Thomas | 52 | M | Com Laborer | NY | 1 | |||||
178 | Falada | Margaret | A. | 35 | F | NY | 1 | |||||
179 | Knolton | Chester | 54 | M | Farmer | 3360 | VT | |||||
179 | Knolton | Susan | 37 | F | CT | |||||||
179 | Knolton | Mary | 24 | F | NY | |||||||
179 | Knolton | Louisa | 21 | F | NY | |||||||
179 | Hungerford | Simson | 20 | M | Farmer | NY | ||||||
180 | Rodgers | Richard | 41 | M | Farmer | NY | ||||||
180 | Rodgers | Electa | 26 | F | NY | 1 | ||||||
180 | Rodgers | Benjamin | H. | 7 | M | NY | 1 | |||||
180 | Rodgers | Henry | L. | 5 | M | NY | ||||||
180 | Rodgers | Adeline | T. | 1 | F | NY | ||||||
181 | Henry | William | 37 | M | Carpenter | 1500 | NY | |||||
181 | Henry | Albina | 33 | F | NY | |||||||
181 | Henry | Julia | M. | 1 | F | NY | ||||||
181 | Henry | Freeman | J. | 7 | M | NY | 1 | |||||
181 | Henry | Mascisia | A. | 4 | F | NY | 1 | |||||
181 | Brong | Lewis | 28 | M | Farmer | 1840 | NY | |||||
181 | Brong | Eleanor | 28 | F | NJ | |||||||
181 | Brong | Sarah | P. | 3 | F | NY | 1 | |||||
181 | Brong | Maryett | 2 | F | NY | |||||||
181 | Beckwith | Zenith | 55 | M | NY | |||||||
181 | Beckwith | Cornelia | 56 | F | NY | |||||||
182 | Reuiff | Ala | A. | 23 | M | Blacksmith | 800 | NY | ||||
182 | Reuiff | Lucinda | 20 | F | NY | |||||||
182 | Reuiff | Griffin | 1 | M | NY | |||||||
183 | Randall | Henry | 60 | M | Taylor | 100 | NY | |||||
183 | Randall | Hannah | 55 | F | NJ | |||||||
183 | Randall | Eliza | J. | 13 | F | NY | 1 | |||||
183 | Randall | Elbert | 10 | M | NY | 1 | ||||||
183 | Randall | Henry | 6 | M | NY | 1 | ||||||
184 | Hendrick | G. | A. | 48 | M | Christian Minister | 1200 | MA | ||||
184 | Hendrick | Mary | B. | 47 | F | NY | ||||||
184 | Hendrick | James | A. | 17 | M | NY | 1 | |||||
184 | Hendrick | Mary | 15 | F | NY | 1 | ||||||
184 | Hendrick | Myron | 13 | M | NY | 1 | ||||||
184 | Hendrick | Daniel | M. | 7 | M | NY | 1 | |||||
184 | Hendrick | Dexter | 20 | M | Carpenter | NY | 1 | |||||
184 | Hendrick | Scyntha | 21 | F | NJ | |||||||
185 | Platt | Jesse | 77 | M | Farmer | 1700 | CT | |||||
185 | Platt | Sally | 73 | F | CT | |||||||
185 | Platt | Benjamin | 26 | M | Farmer | NY | ||||||
185 | Platt | Nancy | 26 | F | NY | |||||||
185 | Platt | William | J. | 8 | M | NY | 1 | |||||
185 | Platt | George | W. | 6 | M | NY | 1 | |||||
185 | Platt | Warren | 4 | M | NY | 1 | ||||||
185 | Platt | Sally | A. | 11/12 | F | NY | ||||||
186 | Crandle | Alfred | 36 | M | Farmer | 650 | NY | |||||
186 | Crandle | Sally | Ann | 32 | F | NY | ||||||
186 | Crandle | Sarah | E. | 10 | F | NY | ||||||
186 | Crandle | Alonza | 8 | M | NY | |||||||
186 | Crandle | Harriet | 5 | F | NY | |||||||
186 | Crandle | Thompson | C. | 2 | M | NY | ||||||
186 | Crandle | Nathan | 1/12 | M | NY | |||||||
187 | Harrison | George | 45 | M | Farmer | 2000 | NY | |||||
187 | Harrison | Mary | 41 | F | NY | |||||||
187 | Harrison | William | N. | 13 | M | NY | 1 | |||||
187 | Harrison | Henry | T. | 10 | M | NY | 1 | |||||
187 | Harrison | Emma | 7 | F | NY | 1 | ||||||
187 | Harrison | John | J. | 5 | M | NY | 1 | |||||
187 | Harrison | Sarah | 2 | F | NY | 1 | ||||||
188 | Rodgers | Benjamin | 78 | M | NY | 1 | ||||||
188 | Rodgers | Susan | 51 | F | NY | |||||||
188 | Rodgers | Harriet | 26 | F | NY | 1 | ||||||
188 | Rodgers | Charles | L. | 22 | M | NY | 1 | |||||
188 | Rodgers | Silvester | 14 | M | NY | 1 | ||||||
188 | Rodgers | Susan | E. | 11 | F | NY | 1 | |||||
188 | Rodgers | Nelson | 8 | M | NY | 1 | ||||||
189 | Brazee | Peter | 88 | M | Farmer | 300 | NY | |||||
189 | Brazee | Mary | 56 | F | PA | |||||||
190 | Hearld | Elias | 33 | M | Farmer | 800 | NY | |||||
190 | Hearld | Ellen | 26 | F | NY | |||||||
190 | Hearld | Sarah | J. | 2 | F | NY | ||||||
190 | Hearld | Van | C. | 10/12 | M | NY | ||||||
191 | White | James | 36 | M | Farmer | PA | ||||||
191 | White | Polly | 39 | F | NY | |||||||
191 | White | Jane | 14 | F | NY | 1 | ||||||
191 | White | Amanda | 12 | F | NY | 1 | ||||||
191 | White | Samantha | 9 | F | NY | 1 | ||||||
191 | White | Minerva | 7 | F | NY | 1 | ||||||
191 | White | Esther | 5 | F | NY | 1 | ||||||
191 | White | Adalade | 2 | F | NY | |||||||
192 | Stevens | Elias, Jr. | 35 | M | Farming | NY | ||||||
192 | Stevens | Catharine | 31 | F | NY | |||||||
192 | Stevens | Charlotte | 12 | F | NY | |||||||
192 | Stevens | Hannah | 6 | F | NY | |||||||
192 | Stevens | William | 3 | M | NY | |||||||
192 | Stevens | Gilbert | 10/12 | M | NY | |||||||
192 | Stevens | Elias | 66 | M | NY | |||||||
193 | Burnap | George | 31 | M | Farmer | 1000 | NY | |||||
193 | Burnap | Phebe | C. | 25 | F | NY | ||||||
193 | Burnap | Clarence | E. | 1/12 | M | NY | ||||||
193 | Rhoda | Sarah | J. | 13 | F | NY | 1 | |||||
194 | Stevens | Eldad | 33 | M | Farmer | 900 | NY | 1 | ||||
194 | Stevens | Betsey | 36 | F | NY | |||||||
194 | Stevens | Caroline | 14 | F | NY | 1 | ||||||
194 | Stevens | Rebeca | 11 | F | NY | 1 | ||||||
194 | Stevens | George | 9 | M | NY | 1 | ||||||
194 | Stevens | Dacius | 7 | M | NY | 1 | ||||||
194 | Stevens | Daniel | 2 | M | NY | |||||||
195 | Burnap | Seneca | 50 | M | Farmer | 700 | NY | |||||
195 | Burnap | Sarah | 51 | F | NY | |||||||
195 | Burnap | Hannah | 28 | F | NY | |||||||
195 | Burnap | Maria | 18 | F | NY | |||||||
195 | Burnap | Joseph | 23 | M | NY | |||||||
195 | Burnap | Eliza | 16 | F | NY | 1 | ||||||
195 | Burnap | Jane | 10 | F | NY | 1 | ||||||
195 | Stevens | Noah | 18 | M | Farmer | NY | ||||||
195 | Coppernall | Peter | 30 | M | Farmer | 1500 | NY | |||||
196 | Coppernall | Rhoda | A. | 33 | F | NY | ||||||
196 | Coppernall | William | G. | 9 | M | NY | 1 | |||||
196 | Coppernall | Peter | V. | 7 | M | NY | 1 | |||||
196 | Coppernall | Margaret | 1 | F | NY | |||||||
197 | Coppernall | Elias | 28 | M | Farmer | NY | ||||||
197 | Coppernall | Sally | S. | 36 | F | NY | ||||||
198 | Rhoda | Jerusha (Widow) | A. | 40 | F | NY | ||||||
198 | Rhoda | Elias | 17 | M | Farmer | NY | 1 | |||||
198 | Rhoda | Sarah | 14 | F | NY | 1 | ||||||
198 | Rhoda | Betsey | 10 | F | NY | 1 | ||||||
198 | Rhoda | Hannah | 6 | F | NY | 1 | ||||||
199 | Strang | Giles | 62 | M | Farmer | MA | ||||||
199 | Strang | Betsey | 59 | F | NY | |||||||
199 | Strang | Willis | 15 | M | Farmer | NY | ||||||
200 | McCann | George | 37 | M | Farmer | NY | ||||||
200 | McCann | Olive | 38 | F | NY | |||||||
200 | McCann | William | 17 | M | Farmer | NY | 1 | |||||
200 | McCann | Sophia | 12 | F | NY | 1 | ||||||
200 | McCann | Matilda | A. | 8 | F | NY | 1 | |||||
200 | McCann | Sarah | M. | 6 | F | NY | 1 |